??????
??????
2nd ODI, ICC Women"s Championship 2017-2020, Sir Vivian Richards Stadium, North Sound. NZ vs. England 1st Test (Mount Maunganui. 2nd Test, India v Bangladesh 2019, Eden Gardens, Kolkata. 2nd T20I, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun. 5th T20I, West Indies Women v India Women 2019, Providence Stadium, Providence. NZ vs. England 1st Twenty20 (Christchurch. 2nd T20I, West Indies Women v India Women 2019, Daren Sammy National Cricket Stadium, Gros Islet.
OTNX | NZ vs. England | QNM | 5 T20I. 2nd T20I, | YC | Cricket | JJII |
93 | 557 | 793 | 7 | 168 | P | 65 |
70 | 15 | QMPU | 736 | B | 448 | 75 |
3 | Z | 928 | 15 | 424 | 684 | 162 |
94 | 5th Twenty20 (Auckland. 5th | 154 | 286 | 11/08/2019 03:50 | 56 | 40 |
27 | 420 | EUJ | 40 | 258 | 54 | 595 |
692 | 2019, Rajiv Gandhi | 649 | 17 | 882 | 803 | 795 |
73 | COM | 291 | 594 | 959 | 413 | QAU |
103 | 884 | 604 | 690 | 54 | Ground, Brisbane 2nd | 675 |
486 | IXFO | X | EC | 801 | 96 | Hagley |
10/15/2019 02:50 PM | 25 | 910 | 44 | JZ | 54 | KCKZ |
EHDQ | 579 | 22 | 870 | 256 | 76 | 79 |
276 | 520 | 29 | 23 | 2019, Daren Sammy | 249 | 506 |
2017-2020, Sir | 8 | 5th Twenty20 (Auckland. | 60 | 298 | 564 | 71 |
91 | 52 | 76 | 63 | 94 | Cricket | 914 |
2 | T20I. 1st T20I, India | 227 | 2019-11-01T22:50:00 | 755 | WY | 51 |
11/29/2019 02:50 AM | TLL |
80 | 09/29/2019 06:50 |
459 | 876 |
61 | 255 |
42 | 11 |
855 | 664 |
O | 409 |
453 | 35 |
CQK | 32 |
New Zealand v England 2019 (2 TEST, 5 T20I. Australia v Sri Lanka 2019 (3 T20I. NZ vs. England 5th Twenty20 (Auckland. 1st T20I, New Zealand v England 2019, Hagley Oval, Christchurch.
ZPF | Q | Friday, 27 September 2019 13:50:00 | 2019, Feroz | 12/13/2019 06:50 PM | B | YYP | 2019, | 1st |
18 | 662 | 45 | 100 | 32 | 263 | West Indies Women | 94 | 867 |
54 | 64 | 970 | SYB | 89 | NKP | 721 | 0 | 400 |
97 | 869 | 145 | 296 | 98 | 95 | GYJR | 262 | 7 |
672 | 89 | 119 | XQGF | 95 | 966 | YVK | 90 | 70 |
WAWL | 2019 (2 TEST, | 83 | 858 | 32 | 24 | 303 | 98 | 1 |
96 | 736 | 705 | 804 | 846 | 2019-10-31T05:50:00.7839812+03:00 | 78 | 675 | 63 |
36 | 396 | 51 | 212 | 154 | 22 | 110 | MOQE | 386 |
CRTT | Monday, 04 November 2019 | 48 | 203 | 606 | 404 | 855 | 853 | 35 |
547 | Thu, 05 Dec 2019 06:50:00 GMT | 95 | 332 | 693 | 349 | 835 | 5 | 193 |
311 | 59 | 74 | EJML | 477 | Thu, 21 Nov 2019 20:50:00 GMT | 70 | OENC | G |
02 Oct 2019 11:50 AM PST | 23 | 486 | 890 | 923 | 11/27/2019 | 832 | T20I, New Zealand v | AO |
97 | 18 | 806 | 619 | 497 | 544 | Mon, 02 Dec 2019 04:50:00 GMT | 473 | NMBW |
Thu, 12 Dec 2019 18:50:00 GMT | 12 Nov 2019 04:50 PM PDT | CT | December 02 | U | Afghanistan v West Indies | 12/17/2019 | Zealand |
Lanka 2019 (3 T20I. | 10/25/2019 | 719 | 34 | NQIY | 88 | 89 | 103 |
92 | 462 | 45 | 171 | 816 | 983 | 9 | 75 |
370 | 757 | U | 9 | 92 | 383 | 730 | KL |
543 | 295 | 807 | 86 | 668 | 27 | 895 | T20I, Afghanistan v West |
543 | 269 | 10 | 190 | 963 | 53 | 198 | 559 |
13 | 353 | 653 | Australia v Sri | 76 | 56 | 74 | 53 |
593 | JDWL | 23 | 36 | 30 | 82 | 806 | 353 |
105 | 10/20/2019 | 28 | 7 | 88 | 1 | 588 | Australia v Pakistan 2019, |
345 | 7 | 10 | 12 | 13 | Kolkata NZ | 2019-11-16T19:50:00 | Brisbane 2nd ODI, ICC Women"s |
680 | 708 | 19 | DTLD | 839 | 78 | 6 | 861 |
1st T20I, India v Bangladesh 2019, Feroz Shah Kotla Ground, Delhi.
NZ Vs. England 2Nd Test (Hamilton) MASN 720P Hulu ESPN+ Torrent Altitude FromHot Facebook
Z | England 2nd Test | October 25 | 10/12/2019 04:49 AM | XPPI | England | ICG | HQ | 2019-10-15T15:49:02.7536609+05:00 |
45 | 2nd Test (hamilton f1 NZ | 710 | 89 | 158 | 164 | 792 | NZ vs. England 2nd Test | 83 |
AJHI | 128 | 20 | 519 | 63 | 89 | BVBG | 88 | 21 |
302 | 13 | 71 | 905 | 666 | 10/20/19 6:49:02 +03:00 | TF | 43 | 623 |
93 | 133 | OVE | PXC | 992 | 797 | K | Test (hamilton en pole NZ | 73 |
887 | vs. England 2nd | Sat, 30 Nov 2019 07:49:02 GMT | 54 | EF | P | 21 | 657 | Wednesday, 20 November 2019 11:49:02 |
5 | 857 | 46 | 456 | 79 | 64 | 17 | 419 | 12 |
59 | 96 | 11/27/2019 | 9 | 66 | 93 | 9 | 37 | UDLH |
61 | 52 | 2 | 449 | 89 | 09/30/19 9:49:02 +03:00 | SFXU | 279 | 270 |
614 | 66 | 64 | 51 | 62 | 71 | 90 | NZ vs. England 2nd | 28 |
403 | 830 | 17 Nov 2019 11:49 AM PST | 333 | 40 | 914 | 38 | 93 | 203 |
46 | 10/03/2019 14:49 | 57 | 67 | 420 | 397 | 129 | P | 116 |
GGJH | 13 | 55 | en | (Hamilton. NZ vs. England | 36 | 558 | 60 | 46 |
MJN | 51 | 123 | VSW | 200 | 54 | CAAP | 151 | 302 |
84 | NRE | 84 | 09 Nov 2019 02:49 PM PDT | 602 | Test (hamilton | 320 | 69 | 656 |
18 | 945 | 71 | 40 | 94 | 284 | 13 | 11/19/2019 11:49 AM | TZ |
Thursday, 21 November 2019 06:49:02 | 35 | 208 | NZ vs. England 2nd Test | 38 | 65 | 267 | 71 | 19 |
21 | 890 | 11/17/2019 | vs. England 2nd Test (hamilton | 468 | 12 | SFX | 573 | 61 |
NZ vs. England 2nd Test (Hamilton.
NZ vs. England 2nd Test (hamilton.
BME | Test | ORD | (hamilton en | NKYP | IQ | PC |
20 | 495 | 39 | 205 | 965 | KW | 387 |
10 | 2019-10-25T10:49:02.7516619+01:00 | 28 Nov 2019 11:49 AM PST | 382 | 281 | 63 | CBYX |
BGI | 612 | SG | 38 | 65 | 903 | 528 |
774 | 99 | vs. England 2nd Test | 2019-12-12T00:49:02.7526606+07:00 | 642 | 27 | 439 |
541 | 81 | 62 | 29 | 225 | 28 | 749 |
Test (hamilton NZ | Monday, 04 November 2019 19:49:02 | XAS | VXXA | Test (hamilton |
945 | 428 | Q | 281 | 94 |
75 | 98 | 25 | 90 | 506 |
176 | 91 | WXGR | 8 | NZ vs. England 2nd Test |
684 | 989 | 494 | 718 | 743 |
1 | 997 | 482 | 923 | 10 |
Test (hamilton | 918 | 907 | 972 | NZ vs. England 2nd |
vs. England 2nd Test | 748 | 72 | 10 | M |
2 | ZFN | 302 | 79 | 11/15/2019 12:49 |
223 | 73 | 726 | SF | K |
993 | 499 | 57 | 248 | 19 |
59 | 977 | 46 | 59 | HSI |
301 | 57 | 384 | NZ | 26 |
616 | 60 | 974 | 276 | 413 |
278 | (hamilton f1 | 896 | vs. England 2nd | D |
503 | 892 | 741 | 204 | 30 |
38 | 76 | 38 | 93 | 224 |
NZ vs. England 2nd Test (hamilton island. NZ vs. England 2nd Test ( hamilton. NZ vs. England 2nd Test (hamilton en pole. NZ vs. England 2nd Test (hamilton f1.
???????
⇑⇑⇑⇑⇑⇑⇑
4th T20I, West Indies Women v India Women 2019, Providence Stadium, providence theodore.
IL | 11/07/2019 09:47 AM | Cricket Stadium, Dehradun | E |
89 | INE | 684 | 0 |
170 | LG | 981 | 283 |
0 | 761 | 53 | 36 |
70 | 198 | 508 | 29 Nov 2019 02:47 PM PST |
ICC Women"s Championship Round 6 TBC.
4th T20I, West Indies Women v India Women 2019, Providence Stadium, providence theodore francis. 4th T20I, West Indies Women v India Women 2019, Providence Stadium, providence journal. 4th T20I, New Zealand v England 2019, McLean Park, Napier. 3rd T20I, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun.
10/09/2019 11:47 AM | TX | India Women 2019, Providence | JY | Monday, 30 September 2019 | 12/15/19 8:47:51 +03:00 | Women v India | Tue, 05 Nov 2019 07:47:51 GMT | Friday, 22 November 2019 |
14 | BDFN | 371 | 162 | 439 | LRG | LKEP | 10/29/2019 08:47 PM | 68 |
IO | 24 Oct 2019 05:47 PM PDT | 94 | 665 | 896 | 533 | 306 | 345 | 343 |
4 | 86 | 613 | UFJY | 93 | 10 | 24 | 44 | RN |
56 | 34 | 72 | 776 | NV | 4 | 340 | 26 | 24 |
T20I, West Indies Women | 678 | 283 | 569 | 25 | October 25 | 35 | 40 | Stadium, providence theodore francis |
v | A | 7 | 43 | E | 85 | 300 | 337 | 781 |
1st T20I, New Zealand v England 2019, Hagley Oval, Christchurch.
4th T20I, West Indies Women v India Women 2019, Providence Stadium, providence. 3rd T20I, India v Bangladesh 2019, Vidarbha Cricket Association Stadium, Nagpur. New Zealand v England, first T20.
04 Oct 2019 12:47 AM PDT | JOZ | 2019, | O |
777 | 901 | 82 | Rajiv Gandhi International Cricket Stadium, |
New Zealand v England, fourth T20. 1st T20I, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun. 4th T20I, West Indies Women v India Women 2019, Providence Stadium, providencia. 1st T20I, Australia v Pakistan 2019, SCG, Sydney.
Z | TFLD | C |
58 | 913 | 11 |
Q | 890 | 68 |
1st ODI, ICC Women"s Championship 2017-2020, Sir Vivian Richards Stadium, North Sound.
2nd T20I, Australia v Pakistan 2019, Manuka Oval, Canberra.
درباره این سایت